Showing 1432 results
Subjects| Subjects term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| indústria (20) |
|
7 | 0 |
| maquinaria industrial | 6 | 0 | |
| indústria aeronáutica | 0 | 0 | |
| indústria alimentar | 1 | 0 | |
| indústria automobilística | 1 | 0 | |
| petróleo | 1 | 0 | |
| carvão | 7 | 0 | |
| combustível (1) | 65 | 0 | |
| artesanato (6) |
|
45 | 0 |
| cordoaria | 1 | 0 |